Number : 611744266627
Date : 08-Apr-2025
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah I'tikaf}, {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah I'tikaf}, {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Bulk Masjid Al Qalam Maq
Tag :
EditDeleteCancel
Date : 08-Apr-2025
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 4190000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 4190000.00 | |
Cr | 2.1.2.1.5. Income PHBI Infaq Shadaqah I'tikaf | 185000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 185000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3585000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3585000.00 | |
Cr | 2.1.2.1.5. Income PHBI Infaq Shadaqah I'tikaf | 4911000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 4911000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3077000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3077000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 61481000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 61481000.00 | |
Total | Dr 77,429,000.00 | Cr 77,429,000.00 |
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah I'tikaf}, {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah I'tikaf}, {Income PHBI Infaq Shadaqah Kencleng}, {Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Bulk Masjid Al Qalam Maq
Tag :
EditDeleteCancel