Number : 1071743318446
Date : 30-Mar-2025
Narration : ziswafq entry: {Income Zakat Fitrah (Uang)}, {Income Infaq Shadaqah Umum} # by operator: Rachmat Basuki Mustofa # for orders: Marnis Abdullah
Tag :
EditDeleteCancel
Date : 30-Mar-2025
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.1.1. Income Zakat Fitrah | 100000.00 | |
Dr | 1.1.1.1.1.2. Cash Zakat Fitrah | 100000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 17000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 17000.00 | |
Total | Dr 117,000.00 | Cr 117,000.00 |
Narration : ziswafq entry: {Income Zakat Fitrah (Uang)}, {Income Infaq Shadaqah Umum} # by operator: Rachmat Basuki Mustofa # for orders: Marnis Abdullah
Tag :
EditDeleteCancel