Number : 611711597243
Date : 28-Mar-2024
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 28-Mar-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3545000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3545000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 2507000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 2507000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3654000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3654000.00 | |
Total | Dr 9,706,000.00 | Cr 9,706,000.00 |
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel