Number : 611711414937
Date : 25-Mar-2024
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 25-Mar-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 4234000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 4234000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3281000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3281000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3039000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3039000.00 | |
Total | Dr 10,554,000.00 | Cr 10,554,000.00 |
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel