Number : 611740045913
Date : 04-Feb-2025
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 04-Feb-2025
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 7600000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 7600000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 900000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 900000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1800000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1800000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 950000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 950000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1150000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1150000.00 | |
Total | Dr 12,400,000.00 | Cr 12,400,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah}, {Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel