Number : 611737704992
Date : 20-Jun-2024
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah Umum}, {Income PHBI Infaq Shadaqah Umum}, {Income PHBI Infaq Shadaqah Umum} # by operator: Bambang Setyawan # for orders: Bambang Setyawan
Tag :
EditDeleteCancel
Date : 20-Jun-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.3. Income PHBI Infaq Shadaqah Umum | 60868.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 60868.00 | |
Cr | 2.1.2.1.3. Income PHBI Infaq Shadaqah Umum | 174797.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 174797.00 | |
Cr | 2.1.2.1.3. Income PHBI Infaq Shadaqah Umum | 50000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 50000.00 | |
Total | Dr 285,665.00 | Cr 285,665.00 |
Narration : ziswafq entry: {Income PHBI Infaq Shadaqah Umum}, {Income PHBI Infaq Shadaqah Umum}, {Income PHBI Infaq Shadaqah Umum} # by operator: Bambang Setyawan # for orders: Bambang Setyawan
Tag :
EditDeleteCancel