Number : 611711189175
Date : 22-Mar-2024
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 22-Mar-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3988000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3988000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3162000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3162000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3021000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3021000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3483000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3483000.00 | |
Total | Dr 13,654,000.00 | Cr 13,654,000.00 |
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel