Number : 611711094722
Date : 02-Feb-2024
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum} # by operator: Bambang Setyawan # for orders: R Yudha Triarianto Wasono
Tag :
EditDeleteCancel
Date : 02-Feb-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 150000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 150000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 50000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 50000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 35000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 35000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 35000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 35000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 50000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 50000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 100000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 100000.00 | |
Total | Dr 420,000.00 | Cr 420,000.00 |
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum}, {(Default) Income Infaq Shadaqah Umum} # by operator: Bambang Setyawan # for orders: R Yudha Triarianto Wasono
Tag :
EditDeleteCancel