Number : 611730474527
Date : 03-Oct-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 03-Oct-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1601000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1601000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1400000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1400000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 2000000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 2000000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 5290000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 5290000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 930000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 930000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1400000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1400000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1200000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1200000.00 | |
Total | Dr 13,821,000.00 | Cr 13,821,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel