Number : 611728281306
Date : 09-Sep-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 09-Sep-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 2000000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 2000000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 5330000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 5330000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 600000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 600000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 650000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 650000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 950000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 950000.00 | |
Total | Dr 9,530,000.00 | Cr 9,530,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel