Number : 611710759114
Date : 18-Mar-2024
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 18-Mar-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 4818000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 4818000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3438000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 3438000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 4767000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 4767000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 4501000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 4501000.00 | |
Total | Dr 17,524,000.00 | Cr 17,524,000.00 |
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel