Number : 611724579935
Date : 01-Aug-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Inc
Tag :
EditDeleteCancel
Date : 01-Aug-2024
| Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
|---|---|---|---|
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 150000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 150000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 50000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 50000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 10000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 10000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 200000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 200000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 20000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 20000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 10000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 10000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 50000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 50000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 200000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 200000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 300000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 300000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 50000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 50000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 20000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 20000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 6000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 6000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 25000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 25000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 10000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 10000.00 | |
| Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 5000.00 | |
| Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 5000.00 | |
| Total | Dr 1,106,000.00 | Cr 1,106,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Income Infaq Shadaqah Umum 1446 H}, {Inc
Tag :
EditDeleteCancel