Number : 611724483649
Date : 03-Jun-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 03-Jun-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 4500000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 4500000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1900000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1900000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1480000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1480000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 770000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 770000.00 | |
Total | Dr 8,650,000.00 | Cr 8,650,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel