Number : 611724479742
Date : 15-Jul-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 15-Jul-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1065000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1065000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 4550000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 4550000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 905000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 905000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 800000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 800000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 208000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 208000.00 | |
Total | Dr 7,528,000.00 | Cr 7,528,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H}, {Income Infaq Shadaqah Qonitah 1446 H} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel