Number : 611710127524
Date : 09-Mar-2024
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Pendidikan}, {(Default) Income PHBI Infaq Shadaqah Pendidikan} # by operator: Bambang Setyawan # for orders: Seksi Pendidikan Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 09-Mar-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.4. Income PHBI Infaq Shadaqah Pendidikan | 5220000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 5220000.00 | |
Cr | 2.1.2.1.4. Income PHBI Infaq Shadaqah Pendidikan | 7755000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 7755000.00 | |
Total | Dr 12,975,000.00 | Cr 12,975,000.00 |
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Pendidikan}, {(Default) Income PHBI Infaq Shadaqah Pendidikan} # by operator: Bambang Setyawan # for orders: Seksi Pendidikan Phbi Al Qalam
Tag :
EditDeleteCancel