Number : 611719377844
Date : 26-Jun-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at}, {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 26-Jun-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 20659000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 20659000.00 | |
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 49278000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 49278000.00 | |
Total | Dr 69,937,000.00 | Cr 69,937,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at}, {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel