Number : 611708990973
Date : 26-Feb-2024
Narration : ziswafq entry: {(Default) Income Iuran Anggota Makam}, {(Default) Income Iuran Anggota Makam}, {(Default) Income Iuran Anggota Makam} # by operator: Bambang Setyawan # for orders: Budi Setiawan
Tag :
EditDeleteCancel
Date : 26-Feb-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.7.2. Income Iuran Anggota Makam | 200000.00 | |
Dr | 1.1.1.2.2.1.2.1. Cash Pemeliharaan Makam Operasional | 200000.00 | |
Cr | 2.1.1.7.2. Income Iuran Anggota Makam | 200000.00 | |
Dr | 1.1.1.2.2.1.2.1. Cash Pemeliharaan Makam Operasional | 200000.00 | |
Cr | 2.1.1.7.2. Income Iuran Anggota Makam | 405000.00 | |
Dr | 1.1.1.2.2.1.2.1. Cash Pemeliharaan Makam Operasional | 405000.00 | |
Total | Dr 805,000.00 | Cr 805,000.00 |
Narration : ziswafq entry: {(Default) Income Iuran Anggota Makam}, {(Default) Income Iuran Anggota Makam}, {(Default) Income Iuran Anggota Makam} # by operator: Bambang Setyawan # for orders: Budi Setiawan
Tag :
EditDeleteCancel