Number : 611706791722
Date : 26-Jan-2024
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Kotak Pekanan}, {(Default) Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 26-Jan-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 26950000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 26950000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1220000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1220000.00 | |
Total | Dr 28,170,000.00 | Cr 28,170,000.00 |
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Kotak Pekanan}, {(Default) Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel