Number : 611718006886
Date : 15-May-2024
Narration : ziswafq entry: {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at}, {Income Infaq Shadaqah Umum 1445 H}, {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 15-May-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 21422000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 21422000.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 16174000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 16174000.00 | |
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 52642000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 52642000.00 | |
Total | Dr 90,238,000.00 | Cr 90,238,000.00 |
Narration : ziswafq entry: {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at}, {Income Infaq Shadaqah Umum 1445 H}, {Income Infaq Shadaqah Kotak Pekanan 1445 H - Jum'at} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel