Number : 611715337329
Date : 28-Mar-2024
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 28-Mar-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 375000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 375000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 252000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 252000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 600000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 600000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 683000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 683000.00 | |
Total | Dr 1,910,000.00 | Cr 1,910,000.00 |
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel