Number : 611705638706
Date : 17-Jan-2024
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Kotak Pekanan}, {(Default) Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 17-Jan-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 18115000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 18115000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1400000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1400000.00 | |
Total | Dr 19,515,000.00 | Cr 19,515,000.00 |
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Kotak Pekanan}, {(Default) Income Infaq Shadaqah Qonitah} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel