Number : 611713582189
Date : 05-Apr-2024
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel
Date : 05-Apr-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3009000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3009000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 3490000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 3490000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 2924000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 2924000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 5598000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 5598000.00 | |
Cr | 2.1.2.1.1. Income PHBI Infaq Shadaqah Kencleng | 4235000.00 | |
Dr | 1.1.1.1.6.1. Cash PHBI Infaq Shadaqah Umum | 4235000.00 | |
Total | Dr 19,256,000.00 | Cr 19,256,000.00 |
Narration : ziswafq entry: {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng}, {(Default) Income PHBI Infaq Shadaqah Kencleng} # by operator: Bambang Setyawan # for orders: Phbi Al Qalam
Tag :
EditDeleteCancel