Number : 731712562429
Date : 08-Apr-2024
Narration : ziswafq entry: {Income Zakat Fitrah 1445 H (Beras 2.7 Kg)}, {Income Infaq Shadaqah Umum 1445 H (Beras)}, {Income Zakat Fitrah 1445 H (Uang)} # by operator: Hussain Abdurrahman Aji # for orders: Rizky Jemal Safryan
Tag :
EditDeleteCancel
Date : 08-Apr-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.1.1. Income Zakat Fitrah | 194400.00 | |
Dr | 1.1.3.1.2. Beras Zakat Fitrah | 194400.00 | |
Cr | 2.1.1.2.1. Income Infaq Shadaqah Umum | 30600.00 | |
Dr | 1.1.3.1.3. Beras Infaq Shadaqah Umum | 30600.00 | |
Cr | 2.1.1.1.1. Income Zakat Fitrah | 50000.00 | |
Dr | 1.1.1.1.1.2. Cash Zakat Fitrah | 50000.00 | |
Total | Dr 275,000.00 | Cr 275,000.00 |
Narration : ziswafq entry: {Income Zakat Fitrah 1445 H (Beras 2.7 Kg)}, {Income Infaq Shadaqah Umum 1445 H (Beras)}, {Income Zakat Fitrah 1445 H (Uang)} # by operator: Hussain Abdurrahman Aji # for orders: Rizky Jemal Safryan
Tag :
EditDeleteCancel