Number : 611701854594
Date : 06-Dec-2023
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Kotak Pekanan}, {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Kotak Riba} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 06-Dec-2023
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 2.1.1.2.2. Income Infaq Shadaqah Kotak Pekanan | 26140000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 26140000.00 | |
Cr | 2.1.1.2.3. Income Infaq Shadaqah Qonitah | 1350000.00 | |
Dr | 1.1.1.1.2.1. Cash Infaq Shadaqah Umum | 1350000.00 | |
Cr | 2.1.1.6.1. Income Kotak Riba | 3495000.00 | |
Dr | 1.1.1.1.2.3. Cash Kotak Riba | 3495000.00 | |
Total | Dr 30,985,000.00 | Cr 30,985,000.00 |
Narration : ziswafq entry: {(Default) Income Infaq Shadaqah Kotak Pekanan}, {(Default) Income Infaq Shadaqah Qonitah}, {(Default) Income Kotak Riba} # by operator: Bambang Setyawan # for orders: Dkm Al Qalam
Tag :
EditDeleteCancel