Number : 1726216926
Date : 13-Sep-2024
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1722695606 *** General : 1 AGUSTUS KAFALAH USTADZ AHMAD RIDWAN *** General : 7 AGUSTUS TRF KE DIV DA'WAH ( PERMEN KAJIAN 200,000, INSENTIF MARBOT 200,000, BINGKISAN USTADZ 350,000 ) *** General : 7 AGUSTUS BIAYA TRF ANTAR BANK *** General : 8 AGUSTUS KAFALAH USTDZH NURHAMIDAH *** General : 8 AGUSTUS BIAYA TRF ANTAR BANK *** General : 15 AGUSTUS KAFALAH USTDZ AHMAD FARIS *** General : 15 AGUSTUS BIAYA TRF ANTAR BANK *
Tag :
EditDeleteCancel
Date : 13-Sep-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 1.1.1.2.1.2.5.1. Cash DKM Bidang Qonitah Operasional | 11962500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 1500000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 750000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 1250000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 1500000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 1000000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 4000000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 1500000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 445000.00 | |
Dr | 3.1.1.1.2.5. Expense DKM Bidang Qonitah Operasional | 2500.00 | |
Total | Dr 11,962,500.00 | Cr 11,962,500.00 |
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1722695606 *** General : 1 AGUSTUS KAFALAH USTADZ AHMAD RIDWAN *** General : 7 AGUSTUS TRF KE DIV DA'WAH ( PERMEN KAJIAN 200,000, INSENTIF MARBOT 200,000, BINGKISAN USTADZ 350,000 ) *** General : 7 AGUSTUS BIAYA TRF ANTAR BANK *** General : 8 AGUSTUS KAFALAH USTDZH NURHAMIDAH *** General : 8 AGUSTUS BIAYA TRF ANTAR BANK *** General : 15 AGUSTUS KAFALAH USTDZ AHMAD FARIS *** General : 15 AGUSTUS BIAYA TRF ANTAR BANK *
Tag :
EditDeleteCancel