Number : 611708946222
Date : 09-Feb-2024
Narration : ziswafq entry: {Expense Konsumsi Bidang Sekretariat}, {Expense Konsumsi Bidang Sekretariat}, {Expense Konsumsi Bidang Sekretariat}, {Expense Konsumsi Bidang Sekretariat} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 09-Feb-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 139700.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 139700.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 147200.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 147200.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 144600.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 144600.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 144600.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 144600.00 | |
Total | Dr 576,100.00 | Cr 576,100.00 |
Narration : ziswafq entry: {Expense Konsumsi Bidang Sekretariat}, {Expense Konsumsi Bidang Sekretariat}, {Expense Konsumsi Bidang Sekretariat}, {Expense Konsumsi Bidang Sekretariat} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel