Number : 611708825745
Date : 05-Jan-2024
Narration : ziswafq entry: {Expense Konsumsi}, {Expense Konsumsi}, {Expense Konsumsi}, {Expense Konsumsi} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel
Date : 05-Jan-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 147200.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 147200.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 141300.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 141300.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 147200.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 147200.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 139700.00 | |
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 139700.00 | |
Total | Dr 575,400.00 | Cr 575,400.00 |
Narration : ziswafq entry: {Expense Konsumsi}, {Expense Konsumsi}, {Expense Konsumsi}, {Expense Konsumsi} # by operator: Bambang Setyawan # for orders: Bidang Sekretariat Dkm Al Qalam
Tag :
EditDeleteCancel