Number : 1704940929
Date : 11-Jan-2024
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1702866818 *** General : Gaji Koor Marbot Junaedi *** General : Gaji Mabot Muadzin Sanin *** General : Gaji Marbot Mardani *** General : Gaji Marbot Rouf
Tag :
EditDeleteCancel
Date : 11-Jan-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 1.1.1.2.1.2.7.1. Cash DKM Bidang Sekretariat Operasional | 11350000.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 3100000.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 3100000.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 2650000.00 | |
Dr | 3.1.1.1.2.7. Expense DKM Bidang Sekretariat Operasional | 2500000.00 | |
Total | Dr 11,350,000.00 | Cr 11,350,000.00 |
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1702866818 *** General : Gaji Koor Marbot Junaedi *** General : Gaji Mabot Muadzin Sanin *** General : Gaji Marbot Mardani *** General : Gaji Marbot Rouf
Tag :
EditDeleteCancel