Number : 1704900447
Date : 10-Jan-2024
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1701659937 *** General : Sisa Saldo bln sebelumnya *** General : sarapan kajian sabtu 2 des 23 *** General : sarapan kajian ahad 3 des *** General : Konsumsi Umum & Security *** General : Internet My Republik *** General : Biaya perawatan keperluan masjid *** General : Listrik *** General : Air Masjid dan balai RW 14 *** General : Biaya Angkut Sampah Mobil (Pak Asep) *** General : sarapan kajian sabtu 9 des 23 *** Gen
Tag :
EditDeleteCancel
Date : 10-Jan-2024
Dr/Cr | Ledger | Dr Amount (Rp) | Cr Amount (Rp) |
---|---|---|---|
Cr | 1.1.1.2.1.2.2.1. Cash DKM Bidang BRT Operasional | 24283286.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | -789049.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1400000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1312000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 3304500.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 468500.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 2665300.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 7646535.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 375500.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 400000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1350000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1400000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1400000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1200000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 1500000.00 | |
Dr | 3.1.1.1.2.2. Expense DKM Bidang BRT Operasional | 650000.00 | |
Total | Dr 24,283,286.00 | Cr 24,283,286.00 |
Narration : payment entry by system, with note: LPJ Expense Fulfillment of Budget Request: 1701659937 *** General : Sisa Saldo bln sebelumnya *** General : sarapan kajian sabtu 2 des 23 *** General : sarapan kajian ahad 3 des *** General : Konsumsi Umum & Security *** General : Internet My Republik *** General : Biaya perawatan keperluan masjid *** General : Listrik *** General : Air Masjid dan balai RW 14 *** General : Biaya Angkut Sampah Mobil (Pak Asep) *** General : sarapan kajian sabtu 9 des 23 *** Gen
Tag :
EditDeleteCancel